Description
–Spark Plug |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
AUDITT (8N3) | (1998/10 – 2006/06) | |||||
TT (8N3) 3.2 VR6 quattro | BPF | 3189 | 184 | 250 | Coupe | 03/07 – 06/06 |
AUDITT Roadster (8N9) | (1999/10 – 2006/06) | |||||
TT Roadster (8N9) 3.2 VR6 quattro | BPF | 3189 | 184 | 250 | Convertible | 03/07 – 06/06 |
AUDIA3 (8P1) | (2003/05 – 2012/08) | |||||
A3 (8P1) 3.2 V6 quattro | BUB | 3189 | 184 | 250 | Hatchback | 03/07 – 09/05 |
AUDIA3 Sportback (8PA) | (2004/09 – 2013/03) | |||||
A3 Sportback (8PA) 3.2 V6 quattro | BUB | 3189 | 184 | 250 | Hatchback | 04/09 – 09/05 |
AUDIA4 (8EC, B7) | (2004/11 – 2008/06) | |||||
A4 (8EC, B7) 3.2 FSI quattro | BKH | 3123 | 188 | 255 | Saloon | 05/01 – 08/06 |
AUDITT (8J3) | (2006/08 – 2014/06) | |||||
TT (8J3) 3.2 V6 quattro | BUB | 3189 | 184 | 250 | Coupe | 06/08 – 10/06 |
AUDITT Roadster (8J9) | (2007/03 – 2014/06) | |||||
TT Roadster (8J9) 3.2 V6 quattro | BUB | 3189 | 184 | 250 | Convertible | 07/03 – 10/06 |
PORSCHECAYENNE (955) | (2002/09 – 2010/09) | |||||
CAYENNE (955) 3.2 | M02.2Y | 3189 | 177 | 241 | Closed Off-Road Vehicle | 03/08 – 07/09 |
CAYENNE (955) 3.2 | M02.2Y | 3189 | 184 | 250 | Closed Off-Road Vehicle | 03/10 – 07/09 |
VWGOLF IV (1J1) | (1997/08 – 2005/06) | |||||
GOLF IV (1J1) 3.2 R32 4motion | BML | 3189 | 177 | 241 | Hatchback | 02/09 – 05/06 |
VWPHAETON (3D_) | (2002/04 – /) | |||||
PHAETON (3D_) 3.2 V6 | BKL | 3189 | 177 | 241 | Saloon | 02/04 – / |
PHAETON (3D_) 3.2 V6 4motion |
Reviews
There are no reviews yet.