Description
Sensor, wheel speed |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
DODGECALIBER | (2006/06 – /) | |||||
CALIBER 1.8 | EBA | 1798 | 110 | 150 | Hatchback | 06/06 – / |
CALIBER 2.0 | ECN | 1998 | 115 | 156 | Hatchback | 06/06 – / |
CALIBER 2.4 | ED3 | 2359 | 125 | 170 | Hatchback | 06/10 – / |
CALIBER 2.0 CRD | ECE | 1968 | 103 | 140 | Hatchback | 06/06 – / |
CALIBER 2.4 Turbo | ED4 | 2359 | 217 | 295 | Hatchback | 07/12 – / |
CALIBER 2.4 AWD | ED3 | 2359 | 125 | 170 | Hatchback | 06/10 – / |
JEEPCOMPASS (MK49) | (2006/08 – /) | |||||
COMPASS (MK49) 2.2 CRD 4×4 | 2143 | 100 | 136 | Closed Off-Road Vehicle | 11/05 – / | |
COMPASS (MK49) 2.4 | ED3 | 2359 | 125 | 170 | Closed Off-Road Vehicle | 06/08 – / |
COMPASS (MK49) 2.0 CRD | ECE | 1968 | 103 | 140 | Closed Off-Road Vehicle | 06/08 – / |
COMPASS (MK49) 2.0 | ECN | 1998 | 115 | 156 | Closed Off-Road Vehicle | 11/05 – / |
COMPASS (MK49) 2.2 CRD | ENE | 2143 | 100 | 136 | Closed Off-Road Vehicle | 11/05 – / |
COMPASS (MK49) 2.2 CRD 4×4 | OM 651.925 | 2143 | 120 | 163 | Closed Off-Road Vehicle | 10/12 – / |
COMPASS (MK49) 2.4 4×4 | ED3 | 2359 | 125 | 170 | Closed Off-Road Vehicle | 06/09 – / |
COMPASS (MK49) 2.0 CRD 4×4 | ECE | 1968 | 103 | 140 | Closed Off-Road Vehicle | 06/09 – / |
JEEPPATRIOT (MK74) | (2007/02 – /) | |||||
PATRIOT (MK74) 2.2 CRD 4×4 | ENE | 2143 | 120 | 163 | Closed Off-Road Vehicle | 11/01 – / |
PATRIOT (MK74) 2.2 CRD 4×4 | ENE | 2143 | 100 | 136 | Closed Off-Road Vehicle | 11/01 – / |
PATRIOT (MK74) 2.0 | ECN | 1998 | 115 | 156 | Closed Off-Road Vehicle | 11/01 – / |
Reviews
There are no reviews yet.