Description
Sensor, wheel speed |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
NISSANX-TRAIL (T30) | (2001/06 – 2007/12) | |||||
X-TRAIL (T30) 2.0 4×4 | QR20DE | 1998 | 103 | 140 | Closed Off-Road Vehicle | 01/07 – / |
X-TRAIL (T30) 2.2 Di 4×4 | YD22ETI | 2184 | 84 | 114 | Closed Off-Road Vehicle | 01/07 – / |
X-TRAIL (T30) 2.5 4×4 | QR25DE | 2488 | 121 | 165 | Closed Off-Road Vehicle | 02/09 – / |
X-TRAIL (T30) 2.0 | QR20DE | 1998 | 103 | 140 | Closed Off-Road Vehicle | 01/07 – / |
X-TRAIL (T30) 2.0 | QR20DE | 1998 | 110 | 150 | Closed Off-Road Vehicle | 01/09 – / |
X-TRAIL (T30) 2.5 4×4 | QR25DE | 2488 | 132 | 179 | Closed Off-Road Vehicle | 02/11 – / |
X-TRAIL (T30) 2.0 4×4 | QR20DE | 1998 | 110 | 150 | Closed Off-Road Vehicle | 01/09 – / |
X-TRAIL (T30) 2.2 DCi FWD | YD22DDTi | 2184 | 84 | 114 | Closed Off-Road Vehicle | 01/06 – 03/09 |
Reviews
There are no reviews yet.