Description
Sensor, wheel speed |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
MAZDACX-5 (KE, GH) | (2011/11 – /) | |||||
CX-5 (KE, GH) 2.0 | PEY7 | 1998 | 121 | 165 | Closed Off-Road Vehicle | 11/11 – / |
CX-5 (KE, GH) 2.0 AWD | PEY7 | 1998 | 118 | 160 | Closed Off-Road Vehicle | 11/11 – / |
CX-5 (KE, GH) 2.2 D | SHY1 | 2191 | 110 | 150 | Closed Off-Road Vehicle | 12/04 – / |
CX-5 (KE, GH) 2.2 D AWD | SHY1 | 2191 | 110 | 150 | Closed Off-Road Vehicle | 12/04 – / |
CX-5 (KE, GH) 2.2 D AWD | SHY1 | 2191 | 129 | 175 | Closed Off-Road Vehicle | 12/04 – / |
CX-5 (KE, GH) 2.0 | PEY5 | 1998 | 114 | 155 | Closed Off-Road Vehicle | 12/07 – / |
CX-5 (KE, GH) 2.0 AWD | PEY5 | 1998 | 113 | 154 | Closed Off-Road Vehicle | 12/07 – / |
CX-5 (KE, GH) 2.0 AWD | PEY5 | 1998 | 114 | 155 | Closed Off-Road Vehicle | 12/07 – / |
CX-5 (KE, GH) 2.5 AWD | PYY1 | 2488 | 141 | 192 | Closed Off-Road Vehicle | 15/02 – / |
MAZDA6 Saloon (GJ, GH) | (2012/12 – /) | |||||
6 Saloon (GJ, GH) 2.0 | PEY7 | 1998 | 107 | 146 | Saloon | 13/01 – / |
6 Saloon (GJ, GH) 2.0 | PEY7 | 1998 | 121 | 165 | Saloon | 13/01 – / |
6 Saloon (GJ, GH) 2.5 | PYY1 | 2488 | 141 | 192 | Saloon | 13/01 – / |
6 Saloon (GJ, GH) 2.2 D | SHY1 | 2191 | 110 | 150 | Saloon | 13/01 – / |
6 Saloon (GJ, GH) 2.2 D | SHY1 | 2191 | 129 | 175 | Saloon | 12/12 – / |
MAZDA6 Estate (GJ, GH) | (2012/12 – /) | |||||
6 Estate (GJ, GH) 2.2 D | SHY1 | 2191 | 129 | 175 | Estate | 12/12 – / |
6 Estate (GJ, GH) 2.0 | PEY7 | 1998 | 107 | 146 | Estate | 13/01 – / |
6 Estate (GJ, GH) 2.0 | PEY7 | 1998 | 121 | 165 | Estate | 13/01 – / |
Reviews
There are no reviews yet.