Description
Sensor, exhaust gas temperature |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
MERCEDES-BENZE-CLASS (W210) | (1995/06 – 2003/08) | |||||
E-CLASS (W210) E 200 Kompressor (210.048) | M 111.957 | 1998 | 120 | 163 | Saloon | 00/08 – 02/03 |
MERCEDES-BENZC-CLASS Estate (S202) | (1996/06 – 2001/03) | |||||
C-CLASS Estate (S202) C 180 T (202.081) | M 111.952 | 1998 | 95 | 129 | Estate | 00/09 – 01/03 |
C-CLASS Estate (S202) C 200 T Kompressor (202.087) | M 111.956 | 1998 | 120 | 163 | Estate | 00/09 – 01/03 |
MERCEDES-BENZE-CLASS Estate (S210) | (1996/06 – 2003/03) | |||||
E-CLASS Estate (S210) E 200 T Kompressor (210.248) | M 111.957 | 1998 | 120 | 163 | Estate | 00/08 – 03/03 |
MERCEDES-BENZSLK (R170) | (1996/04 – 2004/04) | |||||
SLK (R170) 200 Kompressor (170.444) | M 111.958 | 1998 | 120 | 163 | Convertible | 00/03 – 04/04 |
SLK (R170) 230 Kompressor (170.449) | M 111.983 | 2295 | 145 | 197 | Convertible | 00/03 – 04/04 |
MERCEDES-BENZCLK (C208) | (1997/06 – 2002/09) | |||||
MERCEDES-BENZCLK Convertible (A208) | (1998/03 – 2002/03) | |||||
CLK Convertible (A208) 200 Kompressor (208.444) | M 111.956 | 1998 | 120 | 163 | Convertible | 00/06 – 02/03 |
CLK Convertible (A208) 230 Kompressor (208.448) | M 111.982 | 2295 | 145 | 197 | Convertible | 00/06 – 02/03 |
MERCEDES-BENZS-CLASS (W220) | (1998/10 – 2005/08) | |||||
S-CLASS (W220) S 600 (220.878, 220.178) | M 137.970 | 5786 | 270 | 367 | Saloon | 00/01 – 05/08 |
MERCEDES-BENZS-CLASS Coupe (C215) | (1999/03 – 2006/08) | |||||
S-CLASS Coupe (C215) CL 600 (215.378) | M 137.970 | 5786 | 270 | 367 | Coupe | 99/03 – 06/03 |
MERCEDES-BENZC-CLASS (W203) | (2000/05 – 2007/08) | |||||
C-CLASS (W203) C 180 (203.035) | M 111.951 | 1998 | 95 | 129 | Saloon | 00/10 – 02/05 |
C-CLASS (W203) C 200 Kompressor (203.045) | M 111.955 | 1998 | 120 | 163 | Saloon | 00/05 – 02/06 |
Reviews
There are no reviews yet.