Description
88645-60040 (SWITCH, PRESSURE NO.1) was found on the following models:
Market | Date range | Model | Frames/Options | Found in diagram |
---|---|---|---|---|
General | 08/2004-05/2016 | TOYOTA INNOVA, KIJANG INNOVA | KUN40,TGN4* | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
General | 07/2011-10/2016 | TOYOTA INNOVA, KIJANG INNOVA | KUN40,TGN4* | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
General | 11/2015- | TOYOTA INNOVA | GUN14*,TGN14* | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
General | 01/2005-03/2012 | TOYOTA FORTUNER | GGN50,60,KUN5*,6*,LAN50,TGN51,61 | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
General | 07/2011- | TOYOTA FORTUNER | GGN50,60,KUN5*,6*,LAN50,TGN51,61 | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
General | 07/2015- | TOYOTA FORTUNER | GGN155,165,GUN15*,16*,KUN156,165,LAN155,TGN156,16* | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
General | 06/2020- | TOYOTA FORTUNER | GGN155,GUN1**,LAN155,TGN1** | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
Japan | 09/2002-07/2009 | TOYOTA LAND CRUISER PRADO | GRJ12*,KDJ12*,RZJ12*,TRJ12*,VZJ12* | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
General | 09/2002-02/2010 | TOYOTA LAND CRUISER PRADO | GRJ12*,KDJ120,KZJ120,LJ12*,RZJ12*,TRJ12* | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
General | 01/1998-08/2007 | TOYOTA LAND CRUISER | FZJ10*,HDJ100,HZJ105,UZJ100 | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
N. America | 09/2000-10/2007 | TOYOTA SEQUOIA | UCK35,45 | 87-18: HEATING & AIR CONDITIONING – COOLER PIPING |
Reviews
There are no reviews yet.