Description
Ignition Coil |
|
FORD | 11202908 |
FORD | 1L2Z-12029-AA |
FORD | 1L5Z-12029-AA |
FORD | 3W7Z-12029-AA |
FORD | F7TU-12A366-AB |
FORD | F7TU-12029-BA |
FORD | F7TZ-12029-BA |
FORD | F7TZ-12029-CA |
FORD | F7TZ-12029-CC |
FORD | 1L2U-12029-AA |
FORD | F7TU-12A366-BA |
FORD | F7TZ-12029-AB |
ROVER | NEL000010 |
Ignition Coil |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
FORD AUSTRALIAMUSTANG Coupe | (1993/09 – /) | |||||
MUSTANG Coupe 4.6 V8 | 4601 | 236 | 321 | Coupe | 99/06 – 03/09 | |
FORD AUSTRALIAEXPLORER (U_) | (1996/09 – 2008/01) | |||||
EXPLORER (U_) 4.6 (UT, UX, UZ) | 4601 | 178 | 242 | Closed Off-Road Vehicle | 01/11 – 08/01 | |
FORD AUSTRALIAF150 Pickup | (1996/10 – 2003/11) | |||||
F150 Pickup 4.6 V8 | 4601 | 164 | 223 | Pickup | 98/09 – 01/10 | |
F150 Pickup 5.4 V8 | 5403 | 185 | 252 | Pickup | 96/10 – 03/11 | |
F150 Pickup 4.6 V8 | 4601 | 170 | 231 | Pickup | 98/10 – 03/11 | |
F150 Pickup 4.6 V8 All-wheel Drive | 4601 | 170 | 231 | Pickup | 98/10 – 03/11 | |
F150 Pickup 5.4 V8 | 5403 | 280 | 381 | Pickup | 01/05 – 03/11 | |
FORD AUSTRALIAF150 Pickup | (2003/10 – 2007/09) | |||||
F150 Pickup 4.6 V8 | 99W | 4601 | 170 | 231 | Pickup | 03/10 – 07/09 |
F150 Pickup 4.6 V8 All-wheel Drive | 99W | 4601 | 170 | 231 | Pickup | 03/10 – 07/09 |
F150 Pickup 5.4 V8 All-wheel Drive | 5403 | 194 | 264 | Pickup | 04/02 – 07/09 | |
FORD AUSTRALIAF250 Pickup | (1996/10 – 2003/11) | |||||
F250 Pickup 5.4 V8 All-wheel Drive | 5403 | 191 | 260 | Pickup | 96/10 – 03/11 | |
F250 Pickup 4.6 V8 All-wheel Drive | 4601 | 170 | 231 | Pickup | 98/10 – 03/11 | |
F250 Pickup 5.4 V8 | 5403 | 191 | 260 | Pickup | 96/10 – 03/11 | |
F250 Pickup 4.6 V8 | 4601 | 170 | 231 | Pickup | 98/10 – 03/11 | |
Reviews
There are no reviews yet.