Description
Ignition Coil |
|
TOYOTA | 9091902256 |
TOYOTA | 90919A2005 |
TOYOTA | 9091902250 |
TOYOTA | 90919A2003 |
Ignition Coil |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
LEXUSGS (GRS19_, UZS19_, GWS19_) | (2005/04 – 2011/11) | |||||
GS (GRS19_, UZS19_, GWS19_) 450h (GWS191) | 2GR-FSE | 3456 | 254 | 345 | Saloon | 06/02 – 11/11 |
GS (GRS19_, UZS19_, GWS19_) 300 | 3GR-FSE | 2995 | 183 | 249 | Saloon | 05/04 – 11/11 |
GS (GRS19_, UZS19_, GWS19_) 450h (GWS191) | 2GR-FSE | 3456 | 218 | 296 | Saloon | 06/02 – 11/11 |
GS (GRS19_, UZS19_, GWS19_) 3.0 | 3GR-FE | 2995 | 170 | 231 | Saloon | 05/04 – 11/11 |
LEXUSIS II (GSE2_, ALE2_, USE2_) | (2005/10 – /) | |||||
IS II (GSE2_, ALE2_, USE2_) 250 (GSE20) | 4GR-FSE | 2499 | 153 | 208 | Saloon | 05/10 – / |
IS II (GSE2_, ALE2_, USE2_) 250 | 4GR-FSE | 2499 | 158 | 215 | Saloon | 10/11 – / |
LEXUSLS (UVF4_, USF4_) | (2006/04 – /) | |||||
LS (UVF4_, USF4_) 460 | 1UR-FSE | 4608 | 283 | 385 | Saloon | 08/12 – / |
LS (UVF4_, USF4_) 460 | 1UR-FSE | 4608 | 280 | 381 | Saloon | 06/04 – / |
LS (UVF4_, USF4_) 600h | 2UR-FSE | 4969 | 290 | 394 | Saloon | 07/08 – / |
LS (UVF4_, USF4_) 460 | 1UR-FE | 4608 | 255 | 347 | Saloon | 08/05 – / |
LEXUSIS C (GSE2_) | (2009/04 – /) | |||||
IS C (GSE2_) 250 | 4GR-FSE | 2499 | 153 | 208 | Convertible | 09/04 – / |
LEXUSLX (URJ201) | (2007/11 – /) | |||||
LX (URJ201) 570 | 3UR-FE | 5663 | 270 | 367 | Closed Off-Road Vehicle | 07/11 – / |
LEXUSGX (URJ15_) | (2009/11 – /) | |||||
GX (URJ15_) 460 | 1UR-FE | 4608 | 218 | 296 | Closed Off-Road Vehicle | 09/11 – / |
LEXUSGS (GRL1_, GWL1_) | (2011/09 – /) |
Reviews
There are no reviews yet.