Description
Ignition Coil |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
TOYOTAHIACE IV Bus (LH1_) | (1995/08 – /) | |||||
HIACE IV Bus (LH1_) 2.7 (RCH13_, RCH23_) | 3RZ-FE | 2694 | 105 | 143 | Bus | 98/04 – 01/11 |
TOYOTAPICNIC (_XM10) | (1996/05 – 2001/12) | |||||
PICNIC (_XM10) 2.0 | 3S-FE | 1998 | 90 | 122 | MPV | 01/01 – 01/12 |
PICNIC (_XM10) 2.0 16V (SXM10_) | 3S-FE | 1998 | 94 | 128 | MPV | 96/05 – 01/12 |
TOYOTAAVENSIS (_T22_) | (1997/09 – 2003/02) | |||||
AVENSIS (_T22_) 2.0 (ST220_) | 3S-FE | 1998 | 94 | 128 | Saloon | 97/09 – 00/10 |
TOYOTAAVENSIS Station Wagon (_T22_) | (1997/09 – 2003/02) | |||||
AVENSIS Station Wagon (_T22_) 2.0 (ST220_) | 3S-FE | 1998 | 94 | 128 | Estate | 97/09 – 00/10 |
TOYOTACAMRY (_CV2_, _XV2_) | (1996/08 – 2001/11) | |||||
CAMRY (_CV2_, _XV2_) 2.2 (SXV20_) | 5S-FE | 2164 | 96 | 131 | Saloon | 96/08 – 01/11 |
TOYOTACOROLLA (_E10_) | (1991/06 – 1999/11) | |||||
COROLLA (_E10_) 1.3 XLI 16V (EE101) | 4E-FE | 1332 | 65 | 88 | Saloon | 92/07 – 95/09 |
TOYOTAAVENSIS Liftback (_T22_) | (1997/09 – 2003/02) | |||||
AVENSIS Liftback (_T22_) 2.0 (ST220_) | 3S-FE | 1998 | 94 | 128 | Hatchback | 97/09 – 00/10 |
TOYOTARAV 4 I Cabrio (SXA1_) | (1997/12 – 2000/06) | |||||
TOYOTACORONA Hatchback | (1992/02 – 1997/09) | |||||
CORONA Hatchback 2.0 | 3S-FE | 1998 | 93 | 126 | Hatchback | 92/02 – 97/09 |
TOYOTACORONA Saloon | (1992/02 – 1997/09) | |||||
CORONA Saloon 2.0 | 3S-FE | 1998 | 93 | 126 | Saloon | 92/02 – 97/09 |
TOYOTACORONA Estate | (1992/02 – 1997/09) | |||||
CORONA Estate 2.0 | 3S-FE | 1998 | 93 | 126 |
Reviews
There are no reviews yet.