Description
0 445 110 250–Injector Nozzle |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
FORDRANGER (ES, ET) | (2005/01 – 2012/07) | |||||
RANGER (ES, ET) 2.5 TDdi | WLAA | 2499 | 105 | 143 | Pickup | 06/05 – 12/07 |
FORD AUSTRALIARANGER Pickup (PJ) | (2006/11 – 2009/03) | |||||
RANGER Pickup (PJ) 2.5 TDdi | WLAT (16 V) | 2500 | 105 | 143 | Pickup | 06/11 – 09/03 |
RANGER Pickup (PJ) 2.5 TDdi All-wheel Drive | WLAT (16 V) | 2500 | 105 | 143 | Pickup | 06/11 – 09/03 |
FORD AUSTRALIARANGER Platform/Chassis (PJ) | (2006/11 – 2009/03) | |||||
RANGER Platform/Chassis (PJ) 2.5 TDdi | WLAT (16 V) | 2500 | 105 | 143 | Platform/Chassis | 06/11 – 09/03 |
FORD AUSTRALIARANGER Pickup (PK) | (2009/03 – 2011/11) | |||||
RANGER Pickup (PK) 2.5 TDdi | WLAT (16 V) | 2500 | 105 | 143 | Pickup | 09/03 – 11/11 |
FORD AUSTRALIARANGER Platform/Chassis (PK) | (2009/03 – 2011/11) | |||||
RANGER Platform/Chassis (PK) 2.5 TDdi 4×4 | WLAT (16 V) | 2500 | 105 | 143 | Platform/Chassis | 09/03 – 11/11 |
MAZDABT-50 (CD, UN) | (2006/08 – /) | |||||
BT-50 (CD, UN) 2.5 MRZ-CD 4×4 | WLAA | 2499 | 105 | 143 | Pickup | 06/12 – / |
MAZDABT-50 Platform/Chassis (CD, UN) | (2006/08 – /) | |||||
BT-50 Platform/Chassis (CD, UN) 2.5 CDVi | WLAT (16 V) | 2500 | 105 | 143 | Platform/Chassis | 06/12 – / |
Reviews
There are no reviews yet.