Description
Releaser |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CHEVROLETKALOS | (2005/03 – /) | |||||
KALOS 1.4 | F14S3 | 1399 | 61 | 83 | Hatchback | 05/03 – / |
KALOS 1.4 16V | F14D3 | 1399 | 69 | 94 | Hatchback | 05/03 – / |
CHEVROLETKALOS Saloon | (2005/03 – /) | |||||
KALOS Saloon 1.4 16V | F14D3 | 1399 | 69 | 94 | Saloon | 05/03 – / |
KALOS Saloon 1.4 | F14S3 | 1399 | 61 | 83 | Saloon | 05/03 – / |
CHEVROLETREZZO | (2005/03 – /) | |||||
REZZO 1.6 | A16DMS | 1598 | 79 | 107 | MPV | 05/08 – / |
REZZO 2.0 | T20SED | 1998 | 90 | 122 | MPV | 05/08 – / |
REZZO 1.6 | A16DMS | 1598 | 77 | 105 | MPV | 05/03 – / |
REZZO 2.0 | T20SED | 1998 | 89 | 121 | MPV | 05/03 – / |
CHEVROLETEVANDA | (2005/03 – /) | |||||
EVANDA 2.0 | X 20 SED | 1998 | 96 | 131 | Saloon | 05/03 – / |
CHEVROLETAVEO Saloon (T250, T255) | (2005/05 – /) | |||||
AVEO Saloon (T250, T255) 1.4 | L14 | 1399 | 69 | 94 | Saloon | 06/03 – 07/12 |
AVEO Saloon (T250, T255) 1.4 | F14D4 | 1399 | 74 | 101 | Saloon | 08/09 – / |
CHEVROLETEPICA (KL1_) | (2005/01 – /) | |||||
CHEVROLETAVEO Hatchback (T250, T255) | (2007/01 – /) | |||||
DAEWOOESPERO (KLEJ) | (1991/10 – 1999/09) | |||||
DAEWOONEXIA (KLETN) | (1995/02 – 1997/08) | |||||
DAEWOONEXIA Saloon (KLETN) | (1995/02 – 2008/06) | |||||
DAEWOOLANOS Saloon (KLAT) | (1997/05 – /) |
Reviews
There are no reviews yet.