Description
Brake Pad Set, disc brake |
|
HYUNDAI | 583021JA30 |
HYUNDAI | 583022LA31 |
HYUNDAI | 583022SA00 |
HYUNDAI | 583022SA30 |
HYUNDAI | 583022SA70 |
HYUNDAI | 583023SA20 |
HYUNDAI | 583021GA00 |
HYUNDAI | 583021MA00 |
HYUNDAI | 583021YA00 |
HYUNDAI | 583022YA30 |
HYUNDAI | 583022YA31 |
HYUNDAI | 583021YA50 |
HYUNDAI | 583022LA00 |
HYUNDAI | 583021HA10 |
HYUNDAI | 583021XA30 |
HYUNDAI | 583021YA30 |
HYUNDAI | 583021HA00 |
HYUNDAI | 583021KA30 |
HYUNDAI | 583021MA40 |
HYUNDAI | 583022YA50 |
HYUNDAI | 583020ZA00 |
KIA | 583021GA00 |
KIA | 583020ZA00 |
KIA | 583021YA50 |
KIA | 583023SA20 |
KIA | 583021YA30 |
KIA | 583021YA00 |
KIA | 583022LA00 |
KIA | 583022SA30 |
KIA | 583021HA00 |
KIA | 583021HA10 |
KIA | 583021JA30 |
KIA | 583021MA00 |
KIA | 583022YA50 |
KIA | 583022LA31 |
KIA | 583021XA30 |
KIA | 583022YA30 |
KIA | 583022SA00 |
KIA | 583021KA30 |
KIA | 583022SA70 |
KIA | 583022YA31 |
KIA | 583021MA40 |
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAIi30 (FD) | (2007/10 – 2011/11) | |||||
i30 (FD) 1.6 CRDi | D4FB | 1582 | 94 | 128 | Hatchback | 10/01 – 11/11 |
i30 (FD) 1.4 | G4FA | 1396 | 80 | 109 | Hatchback | 07/10 – 11/11 |
i30 (FD) 1.6 | G4FC | 1591 | 90 | 122 | Hatchback | 07/10 – 11/11 |
i30 (FD) 2.0 | G4GC-G | 1975 | 105 | 143 | Hatchback | 07/10 – 11/11 |
i30 (FD) 1.6 CRDi | D4FB | 1582 | 85 | 116 | Hatchback | 07/10 – 11/11 |
i30 (FD) 2.0 CRDi | D4EA | 1991 | 103 | 140 | Hatchback | 07/10 – 11/11 |
i30 (FD) 1.4 | G4FA | 1396 | 77 | 105 | Hatchback | 07/10 – 11/11 |
i30 (FD) 1.6 | G4FC | 1591 | 85 | 116 | Hatchback | 07/10 – 11/11 |
i30 (FD) 1.6 CRDi | D4FB | 1582 | 66 | 90 | Hatchback | 07/10 – 11/11 |
i30 (FD) 1.6 | G4FC | 1591 | 93 | 126 | Hatchback | 08/02 – 11/11 |
i30 (FD) 2.0 CRDi | D4EA | 1991 | 100 | 136 | Hatchback | 07/10 – 11/11 |
HYUNDAIi30 CW (FD) | (2007/10 – 2012/06) | |||||
HYUNDAIELANTRA Saloon (HD) | (2005/11 – 2011/12) | |||||
ELANTRA Saloon (HD) 2.0 CVVT | G4GC | 1975 | 103 | 140 | Saloon | 06/06 – 10/05 |
ELANTRA Saloon (HD) 1.6 CVVT | G4FC | 1591 | 90 | 122 | Saloon | 06/06 – 11/06 |
ELANTRA Saloon (HD) 2.0 CVVT | G4GC | 1975 | 105 | 143 | Saloon | 06/06 – 11/06 |
ELANTRA Saloon (HD) 1.6 CRDi | D4FB | 1582 | 85 | 116 | Saloon | 05/11 – 11/12 |
HYUNDAIix35 (LM, EL, ELH) | (2009/08 – /) |
Reviews
There are no reviews yet.