Description
Ignition Coil |
|
GENERAL MOTORS | H006T94172ZC |
GENERAL MOTORS | 12579177 |
GENERAL MOTORS | 5114AA145 |
GENERAL MOTORS | 12568185 |
GENERAL MOTORS | 12595088 |
GENERAL MOTORS | 12587153 |
GENERAL MOTORS | H6T40271ZC |
GENERAL MOTORS | H006T94171ZC |
GENERAL MOTORS | H6T40171ZC |
Ignition Coil |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CHEVROLETEQUINOX | (2003/04 – 2009/12) | |||||
EQUINOX 3.4 | LNJ | 3350 | 138 | 188 | Closed Off-Road Vehicle | 03/04 – 09/09 |
EQUINOX 3.4 AWD | LNJ | 3350 | 138 | 188 | Closed Off-Road Vehicle | 03/04 – 09/09 |
CHEVROLETMALIBU Hatchback | (2003/10 – 2008/12) | |||||
MALIBU Hatchback 3.5 | LX9 | 3498 | 149 | 203 | Hatchback | 03/10 – 05/09 |
CHEVROLETMALIBU | (2003/10 – 2007/12) | |||||
MALIBU 3.5 LS | LX9 | 3498 | 149 | 203 | Saloon | 03/10 – 05/09 |
CHEVROLETUPLANDER | (2004/04 – 2009/12) | |||||
UPLANDER 3.5 AWD | LX9 | 3498 | 149 | 203 | MPV | 04/04 – 06/12 |
CHEVROLETSILVERADO 1500 | (1997/09 – 2007/12) | |||||
SILVERADO 1500 4.3 | LU3 | 4300 | 147 | 200 | Pickup | 99/10 – 07/12 |
SILVERADO 1500 4.3 AWD | LU3 | 4300 | 147 | 200 | Pickup | 99/10 – 07/12 |
MAHINDRASCORPIO | (2002/02 – /) | |||||
SCORPIO 2.6 CRDi | SZ26DI | 2609 | 80 | 109 | Closed Off-Road Vehicle | 02/02 – / |
SCORPIO 2.6 CRDi 4×4 | SZ26DI | 2609 | 80 | 109 | Closed Off-Road Vehicle | 02/02 – / |
Reviews
There are no reviews yet.