Description
Car Engine Air Filter for HONDA CRV CR-V 2015-2016 17220-5LA-A00
Features:
Length: 284mm
Width: 190mm
Height: 48mm
Notes | Year | Make | Model | Trim | Engine |
2016 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | i-Style Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | i-Style Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | SE Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Honda | CR-V | Touring Sport Utility 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Package Included:
1 x Car Air Filter
Reviews
There are no reviews yet.