Description
Brake Pad Set, disc brake |
|
BMW | 34 11 4 073 936 |
BMW | 34 11 6 798 978 |
BMW | 34 11 6 854 126 |
BMW | 34 10 6 859 182 |
BMW | 34 11 6 856 193 |
BMW | 34 10 6 799 801 |
BMW | 34 10 6 859 181 |
Brake Pad Set, disc brake |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
BMWX3 (F25) | (2010/09 – /) | |||||
BMW1 (F20) | (2010/11 – /) | |||||
1 (F20) 125 d | B47 D20 B | 1995 | 165 | 224 | Hatchback | 15/03 – / |
1 (F20) 125 d | N47 D20 D | 1995 | 160 | 218 | Hatchback | 11/08 – / |
1 (F20) 125 i | N20 B20 A | 1997 | 175 | 238 | Hatchback | 13/03 – / |
1 (F20) 125 d | N47 D20 D | 1995 | 155 | 211 | Hatchback | 11/08 – / |
1 (F20) 125 i | N20 B20 A | 1997 | 160 | 218 | Hatchback | 11/08 – / |
BMW3 (F30, F35, F80) | (2011/10 – /) | |||||
3 (F30, F35, F80) 330 d xDrive | N57 D30 A | 2993 | 190 | 258 | Saloon | 13/03 – / |
3 (F30, F35, F80) 325 d | N47 D20 D | 1995 | 160 | 218 | Saloon | 11/10 – / |
3 (F30, F35, F80) 320 d xDrive | N47 D20 C | 1995 | 135 | 184 | Saloon | 11/10 – 15/07 |
3 (F30, F35, F80) 328 i xDrive | N20 B20 A | 1997 | 180 | 245 | Saloon | 11/10 – / |
3 (F30, F35, F80) 320 d xDrive | N47 D20 C | 1995 | 120 | 163 | Saloon | 12/05 – / |
3 (F30, F35, F80) 328 i | N26 B20 A | 1997 | 180 | 245 | Saloon | 11/10 – / |
3 (F30, F35, F80) 320 d | N47 D20 C | 1995 | 135 | 184 | Saloon | 11/10 – 15/07 |
3 (F30, F35, F80) 320 d | N47 D20 C | 1995 | 147 | 200 | Saloon | 12/02 – / |
3 (F30, F35, F80) 320 d xDrive | N47 D20 C | 1995 | 147 | 200 | Saloon | 12/05 – / |
3 (F30, F35, F80) 325 d | N47 D20 D | 1995 | 155 | 211 | Saloon | 11/10 – / |
3 (F30, F35, F80) 330 i | B48 B20 A | 1998 | 185 | 252 | Saloon | 15/07 – / |
Reviews
There are no reviews yet.