Description
Sensor, wheel speed |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
BMWX5 (E53) | (2000/05 – 2006/12) | |||||
X5 (E53) 4.4 i | M62 B44 (448S2) | 4398 | 210 | 286 | Closed Off-Road Vehicle | 00/05 – 03/12 |
X5 (E53) 3.0 d | M57 D30 (306D1) | 2925 | 135 | 184 | Closed Off-Road Vehicle | 01/05 – 03/12 |
X5 (E53) 4.6 is | M62 B46 (468S1) | 4619 | 255 | 347 | Closed Off-Road Vehicle | 02/02 – 03/12 |
X5 (E53) 3.0 i | M54 B30 (306S3) | 2979 | 170 | 231 | Closed Off-Road Vehicle | 00/05 – 06/12 |
X5 (E53) 3.0 d | M57 D30 (306D2) | 2993 | 160 | 218 | Closed Off-Road Vehicle | 03/12 – 06/12 |
X5 (E53) 3.0 d | M57 D30 (306D2) | 2993 | 155 | 211 | Closed Off-Road Vehicle | 03/09 – 06/12 |
Reviews
There are no reviews yet.