Description
Sensor, wheel speed |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
BMW1 (E81) | (2006/09 – 2012/09) | |||||
1 (E81) 130 i | N52 B30 BF | 2996 | 195 | 265 | Hatchback | 06/09 – 12/09 |
1 (E81) 123 d | N47 D20 D | 1995 | 150 | 204 | Hatchback | 07/03 – 12/09 |
1 (E81) 130 i | N52 B30 BF | 2996 | 190 | 258 | Hatchback | 06/09 – 12/09 |
BMW3 (E90) | (2005/01 – 2011/12) | |||||
3 (E90) 325 d | N57 D30 A | 2993 | 150 | 204 | Saloon | 10/01 – 11/12 |
3 (E90) M3 | S65 B40 A | 3999 | 309 | 420 | Saloon | 07/03 – 11/12 |
3 (E90) 330 d | N57 D30 A | 2993 | 180 | 245 | Saloon | 09/01 – 11/12 |
3 (E90) 320 i | N46 B20 C | 1995 | 110 | 150 | Saloon | 05/01 – 07/03 |
3 (E90) 325 i | N52 B25 A | 2497 | 160 | 218 | Saloon | 05/01 – 11/12 |
3 (E90) 330 i | N52 B30 A | 2996 | 190 | 258 | Saloon | 05/01 – 07/08 |
3 (E90) 330 d | M57 D30 (306D3) | 2993 | 170 | 231 | Saloon | 05/09 – 11/12 |
3 (E90) 335 i | N55 B30 A | 2979 | 225 | 306 | Saloon | 06/09 – 11/12 |
3 (E90) 335 d | M57 D30 (306D5) | 2993 | 210 | 286 | Saloon | 06/09 – 11/12 |
3 (E90) 325 d | M57 D30 (306D3) | 2993 | 145 | 197 | Saloon | 06/09 – 11/12 |
3 (E90) 335 xi | N55 B30 A | 2979 | 225 | 306 | Saloon | 07/09 – 11/12 |
3 (E90) 330 i | N53 B30 A | 2996 | 200 | 272 | Saloon | 07/09 – 11/12 |
BMW3 Touring (E91) | (2005/09 – 2012/06) | |||||
3 Touring (E91) 318 i | N43 B20 A | 1995 | 105 | 143 | Estate | 07/09 – 12/06 |
3 Touring (E91) 318 d | N47 D20 C | 1995 | 105 | 143 | Estate | 07/09 – 12/06 |
Reviews
There are no reviews yet.