Description
Sensor, crankshaft pulse |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAIi10 (PA) | (2007/10 – /) | |||||
i10 (PA) 1.2 | G4LA | 1248 | 57 | 78 | Hatchback | 08/11 – / |
i10 (PA) 1.2 | G4LA | 1248 | 63 | 86 | Hatchback | 11/04 – / |
HYUNDAIi20 (PB, PBT) | (2008/08 – /) | |||||
i20 (PB, PBT) 1.2 | G4LA | 1248 | 63 | 86 | Hatchback | 12/03 – / |
i20 (PB, PBT) 1.2 | G4LA | 1248 | 57 | 78 | Hatchback | 08/09 – / |
HYUNDAIi10 (IA) | (2013/12 – /) | |||||
i10 (IA) 1.2 | G4LA | 1248 | 64 | 87 | Hatchback | 13/12 – / |
HYUNDAIi20 (GB) | (2014/11 – /) | |||||
i20 (GB) 1.2 | G4LA | 1248 | 55 | 75 | Hatchback | 14/11 – / |
i20 (GB) 1.2 | G4LA | 1248 | 62 | 84 | Hatchback | 14/11 – / |
KIAPICANTO (TA) | (2011/05 – /) | |||||
PICANTO (TA) 1.2 | G4LA | 1248 | 63 | 85 | Hatchback | 11/09 – / |
KIARIO III (UB) | (2011/09 – /) | |||||
RIO III (UB) 1.2 CVVT | G4LA | 1248 | 62 | 84 | Hatchback | 14/11 – / |
RIO III (UB) 1.25 LPG | G4LA | 1248 | 63 | 86 | Hatchback | 11/09 – / |
RIO III (UB) 1.25 CVVT | G4LA | 1248 | 65 | 88 | Hatchback | 11/09 – / |
RIO III (UB) 1.25 CVVT | G4LA | 1248 | 63 | 86 | Hatchback | 11/09 – / |
KIARIO III Saloon (UB) | (2010/09 – /) | |||||
RIO III Saloon (UB) 1.25 CVVT | G4LA | 1248 | 63 | 86 | Saloon | 11/10 – / |
RIO III Saloon (UB) 1.2 CVVT | 1248 | 62 | 84 | Saloon | 14/11 – / |
Reviews
There are no reviews yet.