Description
Sensor, coolant temperature |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CHEVROLETMATIZ (M200, M250) | (2005/03 – /) | |||||
MATIZ (M200, M250) 1.0 | LA2 | 995 | 48 | 65 | Hatchback | 07/01 – / |
CHEVROLETAVEO Saloon (T250, T255) | (2005/05 – /) | |||||
AVEO Saloon (T250, T255) 1.2 | LMU | 1206 | 55 | 75 | Saloon | 08/01 – / |
AVEO Saloon (T250, T255) 1.6 | LXV | 1598 | 76 | 103 | Saloon | 05/05 – / |
AVEO Saloon (T250, T255) 1.2 LPG | LMU | 1206 | 62 | 84 | Saloon | 09/01 – / |
CHEVROLETAVEO Saloon (T200) | (2003/01 – 2008/12) | |||||
AVEO Saloon (T200) 1.6 | LXV | 1598 | 77 | 105 | Saloon | 03/09 – / |
DAEWOOAVEO | (2002/11 – 2005/04) | |||||
AVEO 1.5 SE | 1498 | 62 | 84 | Saloon | 02/11 – 05/04 | |
DAIHATSUEXTOL Bus (S22_, S23_) | (2000/07 – 2011/11) | |||||
EXTOL Bus (S22_, S23_) 1.3 | K3-VE | 1298 | 63 | 86 | Bus | 00/07 – 11/11 |
EXTOL Bus (S22_, S23_) 1.3 4×4 | K3-VE | 1298 | 66 | 90 | Bus | 00/07 – 03/09 |
DAIHATSUEXTOL Box | (2000/07 – /) | |||||
EXTOL Box 1.3 | K3-VE | 1298 | 66 | 90 | Box | 00/07 – / |
EXTOL Box 1.3 | K3-VE | 1298 | 63 | 86 | Box | 04/01 – 06/12 |
HYUNDAIATOS (MX) | (1998/02 – /) | |||||
ATOS (MX) 1.0 i | G4HC-E | 999 | 43 | 58 | Hatchback | 01/03 – / |
ATOS (MX) 1.0 i | G4HC | 999 | 41 | 56 | Hatchback | 98/02 – 02/03 |
ATOS (MX) 1.0 i | G4HC | 999 | 40 | 54 | Hatchback | 98/02 – 02/03 |
HYUNDAIATOS PRIME (MX) | (1999/08 – /) | |||||
Reviews
There are no reviews yet.