Description
Clutch Pressure Plate |
|
DAEWOO | 22100-57B10 |
HYUNDAI | 22100-85C10 |
HYUNDAI | MD732789 |
HYUNDAI | 22100-57B01 |
HYUNDAI | MD732565 |
HYUNDAI | 22100-60A00 |
HYUNDAI | MR331291 |
HYUNDAI | MD703180 |
HYUNDAI | MD703181 |
HYUNDAI | 22100-77E00 |
HYUNDAI | 41300-22710 |
HYUNDAI | 41300-23030 |
HYUNDAI | 41300-33100 |
HYUNDAI | MD714711 |
HYUNDAI | 22100-66DA0 |
HYUNDAI | 41300-33112 |
HYUNDAI | 41300-33120 |
HYUNDAI | MD721342 |
HYUNDAI | 22100-57B02 |
KIA | MD802090 |
KIA | MD802092 |
MITSUBISHI | MD721341 |
MITSUBISHI | MD714711 |
SUZUKI | 22100-60A01 |
Clutch Pressure Plate |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAISTELLAR (F31_, SF2_) | (1983/10 – 1991/12) | |||||
STELLAR (F31_, SF2_) 2.0 GSL | 4G63 | 1997 | 66 | 90 | Saloon | 84/05 – 86/08 |
HYUNDAIACCENT II (LC) | (1999/09 – 2005/11) | |||||
ACCENT II (LC) 1.3 | G4EA | 1341 | 61 | 83 | Hatchback | 00/01 – 05/11 |
ACCENT II (LC) 1.3 | G4EA | 1341 | 63 | 86 | Hatchback | 00/01 – 05/11 |
ACCENT II (LC) 1.6 | G4ED-G | 1599 | 77 | 105 | Hatchback | 02/12 – 05/11 |
HYUNDAIGETZ (TB) | (2002/08 – /) | |||||
GETZ (TB) 1.6 | G4ED-G | 1599 | 77 | 106 | Hatchback | 02/09 – 05/09 |
GETZ (TB) 1.3 i | G4EA | 1341 | 60 | 82 | Hatchback | 02/09 – 04/03 |
GETZ (TB) 1.3 | G4EA | 1341 | 63 | 85 | Hatchback | 03/09 – 05/09 |
GETZ (TB) 1.4 i | G4EE | 1399 | 71 | 97 | Hatchback | 05/08 – / |
HYUNDAIACCENT II Saloon (LC) | (1999/09 – /) | |||||
ACCENT II Saloon (LC) 1.3 | G4EA | 1341 | 63 | 86 | Saloon | 00/01 – 05/11 |
ACCENT II Saloon (LC) 1.6 | G4ED-G | 1599 | 77 | 105 | Saloon | 02/12 – 05/11 |
HYUNDAIACCENT III (MC) | (2005/11 – 2010/11) | |||||
ACCENT III (MC) 1.4 GL | G4EE | 1399 | 71 | 97 | Hatchback | 05/11 – 10/11 |
ACCENT III (MC) 1.6 GLS | G4ED | 1599 | 82 | 112 | Hatchback | 05/11 – 10/11 |
HYUNDAIACCENT III Saloon (MC) | (2005/11 – 2010/11) | |||||
ACCENT III Saloon (MC) 1.4 GL | G4EE | 1399 | 71 | 97 | Saloon | 05/11 – 10/11 |
ACCENT III Saloon (MC) 1.6 GLS | G4ED | 1599 | 82 | 112 | Saloon | 05/11 – 10/11 |
KIARIO II Saloon (JB) | (2005/03 – /) | |||||
RIO II Saloon (JB) 1.4 16V | G4EE | 1399 | 71 | 97 | Saloon | 05/03 – / |
RIO II Saloon (JB) 1.6 16V | G4ED | 1599 | 82 | 112 | Saloon | 05/03 – / |
KIARIO II (JB) | (2005/03 – /) | |||||
RIO II (JB) 1.4 16V | G4EE | 1399 | 71 | 97 | Hatchback | 05/03 – / |
RIO II (JB) 1.6 CVVT | G4ED | 1599 | 82 | 112 | Hatchback | 05/03 – / |
MITSUBISHIL 300 Bus (LO3_P/G, L0_2P) | (1980/05 – 1987/02) | |||||
L 300 Bus (LO3_P/G, L0_2P) 2.0 4WD (L037G) | 4G63 (SOHC 8V) | 1997 | 65 | 88 | Bus | 86/11 – 87/02 |
MITSUBISHIL 300 Bus (P0_W, P1_W, P2_W) | (1986/11 – /) | |||||
Reviews
There are no reviews yet.