Description
Sensor, throttle position |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CHRYSLERLE BARON Saloon | (1986/09 – 1994/12) | |||||
LE BARON Saloon 2.5 i | EDM | 2501 | 75 | 101 | Saloon | 89/01 – 94/12 |
LE BARON Saloon 2.5 i Turbo | EDT | 2501 | 112 | 152 | Saloon | 89/01 – 94/12 |
CHRYSLERLE BARON Convertible | (1986/09 – 1996/12) | |||||
LE BARON Convertible 2.5 i | EDM | 2501 | 75 | 101 | Convertible | 86/09 – 93/12 |
LE BARON Convertible 2.5 i Turbo | EDT | 2501 | 112 | 152 | Convertible | 89/01 – 93/12 |
CHRYSLERVIPER | (1992/08 – 1998/12) | |||||
VIPER 8.0 | EPA | 7990 | 290 | 394 | Coupe | 92/08 – 98/12 |
VIPER 8.0 | EPA | 7990 | 299 | 406 | Coupe | 92/08 – 98/12 |
VIPER 8.0 | EPT | 7990 | 335 | 455 | Coupe | 92/08 – 98/12 |
CHRYSLERVIPER Convertible | (1991/10 – 1998/12) | |||||
VIPER Convertible 8.0 | EPA | 7990 | 299 | 406 | Convertible | 92/08 – 98/12 |
VIPER Convertible 8.0 | EPA | 7990 | 290 | 394 | Convertible | 92/08 – 98/12 |
DODGEDAKOTA | (1995/10 – 2003/09) | |||||
DAKOTA 3.9 AWD | EHC | 3908 | 128 | 174 | Pickup | 95/10 – 03/09 |
DAKOTA 5.2 | ELN | 5210 | 147 | 200 | Pickup | 95/10 – 00/09 |
DAKOTA 2.5 | EDM | 2501 | 88 | 120 | Pickup | 95/10 – 03/09 |
DAKOTA 3.9 SLT | EHC | 3908 | 128 | 174 | Pickup | 95/10 – 03/09 |
DODGEVIPER Convertible | (1991/10 – 2002/09) | |||||
VIPER Convertible 8.0 RT10 | EPA | 7990 | 299 | 407 | Convertible | 91/10 – 97/09 |
JEEPWRANGLER I (YJ, SJ_) | (1986/08 – 1996/08) |
Reviews
There are no reviews yet.