Description
Sensor, wheel speed |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
NISSANQASHQAI / QASHQAI +2 (J10, JJ10) | (2007/02 – /) | |||||
QASHQAI / QASHQAI +2 (J10, JJ10) 1.5 dCi | K9K 430 | 1461 | 81 | 110 | Closed Off-Road Vehicle | 10/11 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 1.6 | HR16DE | 1598 | 86 | 117 | Closed Off-Road Vehicle | 10/11 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 2.0 | MR20DE | 1997 | 104 | 141 | Closed Off-Road Vehicle | 07/02 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 2.0 All-wheel Drive | MR20DE | 1997 | 104 | 141 | Closed Off-Road Vehicle | 07/02 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 1.6 dCi All-wheel Drive | R9M | 1598 | 96 | 130 | Closed Off-Road Vehicle | 11/10 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 1.6 | HR16DE | 1598 | 84 | 114 | Closed Off-Road Vehicle | 07/02 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 1.5 dCi | K9K 764 | 1461 | 78 | 106 | Closed Off-Road Vehicle | 07/02 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 2.0 dCi | M9R | 1995 | 110 | 150 | Closed Off-Road Vehicle | 07/02 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 2.0 dCi All-wheel Drive | M9R | 1995 | 110 | 150 | Closed Off-Road Vehicle | 07/02 – / |
QASHQAI / QASHQAI +2 (J10, JJ10) 1.5 dCi | K9K 410 | 1461 | 76 | 103 | Closed Off-Road Vehicle | 08/07 – / |
Reviews
There are no reviews yet.