Description
Wheel Hub5175025000 |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAIACCENT I (X-3) | (1994/10 – 2000/01) | |||||
ACCENT I (X-3) 1.3 | G4EH | 1341 | 44 | 60 | Hatchback | 94/10 – 00/01 |
ACCENT I (X-3) 1.3 | G4EH | 1341 | 55 | 75 | Hatchback | 94/10 – 00/01 |
ACCENT I (X-3) 1.3 i 12V | G4EH | 1341 | 62 | 84 | Hatchback | 94/10 – 00/01 |
ACCENT I (X-3) 1.5 i 12V | G4EK | 1495 | 65 | 88 | Hatchback | 94/10 – 00/01 |
ACCENT I (X-3) 1.5 i 16V | G4ER | 1495 | 73 | 99 | Hatchback | 95/12 – 00/01 |
ACCENT I (X-3) 1.5 16V | G4FK | 1495 | 76 | 104 | Hatchback | 94/10 – 00/01 |
HYUNDAIATOS (MX) | (1998/02 – /) | |||||
ATOS (MX) 1.1 | G4HG | 1086 | 45 | 61 | Hatchback | 03/06 – / |
ATOS (MX) 1.1 | G4HG | 1086 | 46 | 63 | Hatchback | 04/03 – / |
ATOS (MX) 1.1 | G4HD | 1086 | 43 | 58 | Hatchback | 03/08 – 05/05 |
ATOS (MX) 1.0 i | G4HC | 999 | 41 | 56 | Hatchback | 98/02 – 02/03 |
ATOS (MX) 1.0 i | G4HC | 999 | 40 | 54 | Hatchback | 98/02 – 02/03 |
ATOS (MX) 1.0 i | G4HC-E | 999 | 43 | 58 | Hatchback | 01/03 – / |
HYUNDAIACCENT Saloon (X-3) | (1994/10 – 2000/01) | |||||
HYUNDAIACCENT II (LC) | (1999/09 – 2005/11) | |||||
ACCENT II (LC) 1.5 | G4EK | 1495 | 65 | 88 | Hatchback | 99/09 – 02/10 |
ACCENT II (LC) 1.3 | G4EA | 1341 | 55 | 75 | Hatchback | 00/01 – 05/11 |
ACCENT II (LC) 1.3 | G4EA | 1341 | 61 | 83 | Hatchback | 00/01 – 05/11 |
ACCENT II (LC) 1.5 | G4EC-G | 1495 | 75 | 102 | Hatchback | 00/09 – 05/11 |
Reviews
There are no reviews yet.