Description
Sensor, camshaft position |
|
OPEL | 555657O8 |
OPEL | 6235721 |
OPEL | 55565708 |
VAUXHALL | 55565708 |
VAUXHALL | 555657O8 |
VAUXHALL | 6235751 |
Sensor, camshaft position |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CHEVROLETAVEO Hatchback (T250, T255) | (2007/01 – /) | |||||
AVEO Hatchback (T250, T255) 1.4 | LDT | 1399 | 74 | 101 | Hatchback | 08/04 – / |
CHEVROLETCRUZE (J300) | (2009/05 – /) | |||||
CRUZE (J300) 1.8 | F18D4 | 1796 | 104 | 141 | Saloon | 09/05 – / |
CRUZE (J300) 1.8 LPG | F18D4 | 1796 | 104 | 141 | Saloon | 11/06 – / |
CRUZE (J300) 1.6 | LDE | 1598 | 91 | 124 | Saloon | 09/05 – / |
CRUZE (J300) 1.6 | LXV | 1598 | 80 | 109 | Saloon | 09/05 – / |
CRUZE (J300) 1.6 | LDE | 1598 | 86 | 117 | Saloon | 12/12 – / |
CHEVROLETORLANDO (J309) | (2010/12 – /) | |||||
ORLANDO (J309) 1.8 | F18D4 | 1796 | 104 | 141 | MPV | 11/02 – / |
ORLANDO (J309) 1.8 LPG | 2H0 | 1796 | 104 | 141 | MPV | 11/06 – / |
CHEVROLETCRUZE Station Wagon (J308) | (2012/08 – /) | |||||
CRUZE Station Wagon (J308) 1.6 | LDE | 1598 | 91 | 124 | Estate | 12/08 – / |
CRUZE Station Wagon (J308) 1.8 | 2H0 | 1796 | 104 | 141 | Estate | 12/08 – / |
CRUZE Station Wagon (J308) 1.6 | LDE | 1598 | 86 | 117 | Estate | 12/12 – / |
CHEVROLETTRAX | (2012/12 – /) | |||||
TRAX 1.8 | F18D4 | 1796 | 103 | 140 | Closed Off-Road Vehicle | 13/03 – / |
TRAX 1.6 | LDE | 1598 | 85 | 116 | Closed Off-Road Vehicle | 12/12 – / |
OPELCORSA D | (2006/07 – /) | |||||
CORSA D 1.0 | A 10 XEP | 998 | 48 | 65 | Hatchback | 10/01 – / |
Reviews
There are no reviews yet.