Description
V-Ribbed Belts |
|
MAZDA | D53015909 |
MITSUBISHI | MD311704 |
NISSAN | 11920HC000 |
SUZUKI | 56992PGM004 |
SUZUKI | 56992PGM003 |
SUZUKI | 1752185090 |
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
MITSUBISHIL400 / SPACE GEAR Bus (PD_W, PC_W, PA_V, PB_V, PA_W) | (1994/06 – 2007/04) | |||||
L 400 / SPACE GEAR Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.5 TD (PA5V/W, PB5V) | 4D56 TD | 2477 | 73 | 99 | Bus | 95/05 – 00/05 |
L 400 / SPACE GEAR Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.5 TD 4WD (PD5V/W) | 4D56 TD | 2477 | 73 | 99 | Bus | 95/05 – 00/05 |
MITSUBISHIL 400 Box (PD_W, PC_W, PB_V, PA_W, PA_V) | (1996/06 – 2007/04) | |||||
L 400 Box (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD (PD5W, PD5V, PA5W, PA5V) | 4D56 T | 2477 | 64 | 87 | Box | 96/09 – 05/06 |
L 400 Box (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD 4WD (PD5W, PD5V, PA5W, PA5V) | 4D56 T | 2477 | 64 | 87 | Box | 96/09 – 05/06 |
SUZUKIVITARA (ET, TA) | (1988/07 – 1998/12) | |||||
VITARA (ET, TA) 2.0 16V All-wheel Drive (ET, TA51) | J20A | 1995 | 97 | 132 | Closed Off-Road Vehicle | 96/12 – 98/03 |
SUZUKIGRAND VITARA I (FT) | (1998/03 – 2005/09) | |||||
GRAND VITARA I (FT) 2.5 V6 24V (FT) | H 25 A | 2493 | 106 | 144 | Closed Off-Road Vehicle | 98/04 – 03/07 |
GRAND VITARA I (FT) 2.5 V6 24V 4×4 | H 25 A | 2493 | 116 | 158 | Closed Off-Road Vehicle | 01/04 – 03/07 |
Reviews
There are no reviews yet.