Description
FrontBrake Pad Set, disc brake |
|
HYUNDAI | 581012HA10 |
HYUNDAI | 5810138A80 |
HYUNDAI | 581012CA20 |
HYUNDAI | 581012EA21 |
HYUNDAI | 5810138A81 |
HYUNDAI | 581013CA70 |
HYUNDAI | 581013KA61 |
HYUNDAI | 581012EA11 |
HYUNDAI | 5810138A90 |
HYUNDAI | 581012CA10 |
HYUNDAI | 581012GA01 |
HYUNDAI | 581012KA00 |
HYUNDAI | 581012CA11 |
HYUNDAI | 581013KA01 |
HYUNDAI | 581013KA40 |
HYUNDAI | 581013KA60 |
HYUNDAI | 581012EA10 |
HYUNDAI | 581011FA50 |
HYUNDAI (BEIJING) | K581014QA00 |
KIA | 581011FA00 |
KIA | 581012GA01 |
KIA | 581011FE00 |
KIA | 581013KA60 |
KIA | 581012GB00 |
KIA | 581012KA00 |
KIA | 581012KA10 |
KIA | 5810138A90 |
KIA | 581013KA61 |
KIA | 581012CA11 |
KIA | 581013KA40 |
KIA | 581012CA10 |
KIA | 581013CA70 |
KIA | 581013CA80 |
KIA | 581011FA50 |
KIA | 581011FE01 |
KIA | 58101-1FE01 |
Brake Pad Set, disc brake |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAICOUPE (GK) | (2001/08 – 2009/08) | |||||
COUPE (GK) 2.7 V6 | G6BA-G | 2656 | 121 | 165 | Coupe | 07/01 – 09/08 |
HYUNDAITUCSON (JM) | (2004/08 – 2010/03) | |||||
TUCSON (JM) 2.0 CRDi All-wheel Drive | D4EA | 1991 | 88 | 120 | Closed Off-Road Vehicle | 07/01 – 10/03 |
TUCSON (JM) 2.0 CRDi | D4EA-V | 1991 | 103 | 140 | Closed Off-Road Vehicle | 06/01 – 10/03 |
TUCSON (JM) 2.0 CRDi All-wheel Drive | D4EA-V | 1991 | 103 | 140 | Closed Off-Road Vehicle | 06/01 – 10/03 |
TUCSON (JM) 2.0 CRDi | D4EA | 1991 | 100 | 136 | Closed Off-Road Vehicle | 06/01 – 10/03 |
TUCSON (JM) 2.0 CRDi All-wheel Drive | D4EA | 1991 | 100 | 136 | Closed Off-Road Vehicle | 06/01 – 10/03 |
TUCSON (JM) 2.0 | G4GC | 1975 | 104 | 141 | Closed Off-Road Vehicle | 04/08 – 10/03 |
TUCSON (JM) 2.0 All-wheel Drive | G4GC | 1975 | 104 | 141 | Closed Off-Road Vehicle | 04/08 – 10/03 |
TUCSON (JM) 2.7 All-wheel Drive | G6BA-G | 2656 | 129 | 175 | Closed Off-Road Vehicle | 04/08 – 10/03 |
TUCSON (JM) 2.0 CRDi | D4EA | 1991 | 83 | 113 | Closed Off-Road Vehicle | 04/08 – 10/03 |
TUCSON (JM) 2.0 CRDi All-wheel Drive | D4EA | 1991 | 83 | 113 | Closed Off-Road Vehicle | 04/08 – 10/03 |
HYUNDAISONATA V (NF) | (2005/01 – 2010/12) | |||||
SONATA V (NF) 2.4 | G4KC | 2359 | 119 | 162 | Saloon | 05/01 – / |
SONATA V (NF) 2.0 CRDi | D4EA | 1991 | 100 | 136 | Saloon | 06/02 – / |
SONATA V (NF) 2.0 VVTi GLS | G4KA | 1997 | 106 | 144 | Saloon | 05/05 – / |
SONATA V (NF) 2.0 CRDi | D4EA | 1991 | 103 | 140 | Saloon | 06/02 – / |
Reviews
There are no reviews yet.