Description
Brake Pad |
|
HYUNDAI | 583023NA00 |
HYUNDAI | 583022JA00 |
HYUNDAI | 583023MA01 |
HYUNDAI | 583023MA00 |
KIA | 583020WA00 |
KIA | 583024DU02 |
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAISANTA F II (CM) | (2005/10 – /) | |||||
SANTA F II (CM) 2.7 V6 GLS 4×4 | G6EA | 2656 | 139 | 189 | Closed Off-Road Vehicle | 06/03 – / |
SANTA F II (CM) 2.2 CRDi GLS 4×4 | D4EB | 2188 | 110 | 150 | Closed Off-Road Vehicle | 06/03 – / |
SANTA F II (CM) 2.2 CRDi 4×4 | D4EB | 2188 | 114 | 155 | Closed Off-Road Vehicle | 06/03 – / |
HYUNDAISANTA F III (DM) | (2012/09 – /) | |||||
SANTA F III (DM) 2.2 CRDi 4WD | D4HB | 2199 | 145 | 197 | Closed Off-Road Vehicle | 12/09 – / |
KIASORENTO II (XM) | (2009/11 – /) | |||||
SORENTO II (XM) 2.0 CRDi | D4HA | 1995 | 110 | 150 | Closed Off-Road Vehicle | 10/11 – / |
SORENTO II (XM) 2.4 CVVT | G4KE | 2359 | 128 | 174 | Closed Off-Road Vehicle | 09/11 – / |
SORENTO II (XM) 2.2 CRDi | D4HB | 2199 | 145 | 197 | Closed Off-Road Vehicle | 09/11 – / |
SORENTO II (XM) 2.2 CRDi 4WD | D4HB | 2199 | 145 | 197 | Closed Off-Road Vehicle | 09/11 – / |
Reviews
There are no reviews yet.