Description
Releaser |
|
HYUNDAI | 4141249600 |
HYUNDAI | 58TKA3703B |
HYUNDAI | 4141249670 |
HYUNDAI | 58TKZ3701 |
HYUNDAI | 4141249650 |
HYUNDAI | 414124A000 |
Releaser |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAIH-1 / STAREX | (1997/06 – /) | |||||
H-1 / STAREX 2.5 TCi | D4BH | 2476 | 73 | 99 | MPV | 97/10 – 07/12 |
H-1 / STAREX 2.5 TCi | D4BH | 2476 | 74 | 101 | MPV | 04/05 – 07/12 |
H-1 / STAREX 2.5 CRDi | D4CB | 2497 | 103 | 140 | MPV | 02/12 – 04/04 |
H-1 / STAREX 2.6 TDiC | D4BB | 2607 | 63 | 86 | MPV | 97/10 – 04/04 |
H-1 / STAREX 2.5 CRDi | D4CB | 2497 | 81 | 110 | MPV | 06/06 – 07/12 |
H-1 / STAREX 2.5 D | D4BF | 2476 | 57 | 78 | MPV | 97/10 – 04/04 |
HYUNDAIH-1 Box | (1997/10 – 2007/12) | |||||
H-1 Box 2.5 TD | D4BF | 2476 | 59 | 80 | Box | 00/03 – 00/09 |
H-1 Box 2.6 CRDi | D4BB | 2607 | 79 | 107 | Box | 97/10 – 07/12 |
H-1 Box 2.5 CRDi | D4CB | 2497 | 81 | 110 | Box | 01/07 – 04/04 |
HYUNDAITERRACAN (HP) | (2001/06 – 2006/12) | |||||
TERRACAN (HP) 2.9 CRDi | J3 | 2902 | 110 | 150 | Closed Off-Road Vehicle | 01/11 – 03/07 |
HYUNDAIPORTER Pickup | (1994/07 – 2004/04) | |||||
PORTER Pickup 2.5 CRDi | D4CB | 2497 | 103 | 140 | Pickup | 03/02 – 04/04 |
HYUNDAIPORTER Box | (1994/07 – 2004/04) | |||||
PORTER Box 2.6 TD | D4BB | 2607 | 63 | 86 | Box | 94/07 – 04/04 |
HYUNDAIPORTER Box | (2004/05 – /) | |||||
PORTER Box 2.5 TCi | D4BH | 2477 | 74 | 101 | Box | 04/05 – / |
KIASORENTO I (JC) | (2002/08 – /) | |||||
SORENTO I (JC) 2.5 CRDi | D4CB | 2497 | 103 | 140 | Closed Off-Road Vehicle | 02/08 – / |
KIABONGO Platform/Chassis | (2003/10 – /) | |||||
BONGO Platform/Chassis 2.5 CRDi | D4CB | 2497 | 98 | 133 | Platform/Chassis | 12/01 – / |
KIABONGO MPV | (2003/10 – /) | |||||
BONGO MPV 2.4 TDCi | D4BH | 2477 | 69 | 94 | MPV | 03/10 – / |
BONGO MPV 2.9 TDiC | 2902 | 90 | 122 | MPV | 03/10 – / |
Reviews
There are no reviews yet.