Description
Brake Pad Set, disc brake | ||||||||||||||
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
DODGEDURANGO | (2010/12 – /) | |||||
JEEPGRAND CHEROKEE III (WH, WK) | (2005/06 – 2010/12) | |||||
JEEPGRAND CHEROKEE IV (WK, WK2) | (2010/06 – /) | |||||
MERCEDES-BENZM-CLASS (W166) | (2011/06 – /) | |||||
M-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | OM 651.960 | 2143 | 150 | 204 | Closed Off-Road Vehicle | 11/06 – / |
M-CLASS (W166) ML 350 BlueTEC 4-matic (166.024) | OM 642.826 | 2987 | 190 | 258 | Closed Off-Road Vehicle | 11/06 – / |
M-CLASS (W166) ML 350 4-matic (166.057) | M 276.955 | 3498 | 225 | 306 | Closed Off-Road Vehicle | 11/06 – / |
M-CLASS (W166) ML 400 4-matic (166.056) | M 276.821 | 2996 | 245 | 333 | Closed Off-Road Vehicle | 13/08 – / |
M-CLASS (W166) ML 300 4-matic (166.055) | M 276.955 | 3498 | 185 | 252 | Closed Off-Road Vehicle | 14/04 – / |
MERCEDES-BENZGL-CLASS (X166) | (2012/07 – /) | |||||
GL-CLASS (X166) GL 400 4-matic (166.856) | M 276.821 | 2996 | 245 | 333 | Closed Off-Road Vehicle | 13/08 – / |
GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | OM 642.826 | 2987 | 190 | 258 | Closed Off-Road Vehicle | 12/07 – / |
MERCEDES-BENZGLE Coupe (C292) | (2015/03 – /) | |||||
GLE Coupe (C292) 350 d 4-matic (292.323, 292.324) | OM 642.826 | 2987 | 190 | 258 | Coupe | 15/03 – / |
GLE Coupe (C292) 400 4-matic (292.356) | M 276.925 | 2996 | 245 | 333 | Coupe | 15/03 – / |
MERCEDES-BENZGLE (W166) | (2015/04 – /) | |||||
GLE (W166) 400 4-matic (166.056) | M 276.821 | 2996 | 245 | 333 | Closed Off-Road Vehicle | 15/04 – / |
GLE (W166) 250 d (166.006) | OM 651.960 | 2143 | 150 | 204 | Closed Off-Road Vehicle | 15/04 – / |
GLE (W166) 250 d 4-matic (166.004) | OM 651.960 | 2143 | 150 | 204 | Closed Off-Road Vehicle | 15/04 – / |
GLE (W166) 350 d 4-matic (166.024) | OM 642.826 | 2987 | 190 | 258 | Closed Off-Road Vehicle | 15/04 – / |
Reviews
There are no reviews yet.