Description
Sensor, crankshaft pulse |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CHERYARRIZO 7 | (2013/07 – /) | |||||
ARRIZO 7 1.6 | SQRE4G16 | 1598 | 93 | 126 | Saloon | 13/07 – / |
LEXUSIS I (JCE1_, GXE1_) | (1999/04 – 2005/07) | |||||
LEXUSRX (MCU15) | (2000/07 – 2003/05) | |||||
LEXUSIS SportCross | (2001/10 – 2005/10) | |||||
LEXUSRX (MHU3_, GSU3_, MCU3_) | (2003/02 – 2008/12) | |||||
TOYOTA4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) | (1987/08 – 1996/03) | |||||
TOYOTAHILUX II Pickup (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) | (1983/08 – 2005/07) | |||||
HILUX II Pickup (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) 2.4 i 4WD | 2RZ-FE | 2438 | 103 | 140 | Pickup | 97/08 – 05/07 |
TOYOTAHIACE IV Bus (LH1_) | (1995/08 – /) | |||||
TOYOTACOROLLA (_E11_) | (1997/04 – 2002/06) | |||||
TOYOTACOROLLA Liftback (_E11_) | (1997/04 – 2002/01) | |||||
TOYOTACOROLLA Compact (_E11_) | (1997/04 – 2002/01) | |||||
TOYOTAAVENSIS (_T22_) | (1997/09 – 2003/02) | |||||
TOYOTAAVENSIS Station Wagon (_T22_) | (1997/09 – 2003/02) | |||||
TOYOTAAVENSIS Liftback (_T22_) | (1997/09 – 2003/02) | |||||
TOYOTACOROLLA Wagon (__E11_) | (1997/04 – 2001/10) | |||||
TOYOTAHIACE IV Box (LXH1_, RZH1_, LH1_) | (1995/08 – /) | |||||
TOYOTACELICA (ZZT23_) | (1999/08 – 2005/09) | |||||
TOYOTAMR 2 III (ZZW3_) | (1999/10 – 2007/06) | |||||
TOYOTAPREVIA (MCR3_, ACR3_, CLR3_) | (2000/02 – 2006/01) | |||||
TOYOTARAV 4 II (CLA2_, XA2_, ZCA2_, ACA2_) | (2000/06 – 2005/11) | |||||
RAV 4 II (CLA2_, XA2_, ZCA2_, ACA2_) 1.8 VVTi | 1ZZ-FE | 1794 | 92 | 125 | Closed Off-Road Vehicle | 00/08 – 05/11 |
RAV 4 II (CLA2_, XA2_, ZCA2_, ACA2 |
Reviews
There are no reviews yet.