Description
–Ignition Coil |
|
PORSCHE | 955 602 101 05 |
PORSCHE | 955 602 101 03 |
VAG | 022 905 100 E |
VAG | 022 905 100 P |
VAG | 022 905 715 |
VAG | 022 905 715 A |
VAG | 022 905 100 B |
VAG | 022 905 100 L |
VAG | 022 905 100 S |
VAG | 022 905 715 B |
VAG | 022 905 100 H |
VAG | 022 905 100 T |
–Ignition Coil |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
AUDITT (8N3) | (1998/10 – 2006/06) | |||||
TT (8N3) 3.2 VR6 quattro | BPF | 3189 | 184 | 250 | Coupe | 03/07 – 06/06 |
AUDITT Roadster (8N9) | (1999/10 – 2006/06) | |||||
TT Roadster (8N9) 3.2 VR6 quattro | BPF | 3189 | 184 | 250 | Convertible | 03/07 – 06/06 |
AUDIA3 (8P1) | (2003/05 – 2012/08) | |||||
A3 (8P1) 3.2 V6 quattro | BUB | 3189 | 184 | 250 | Hatchback | 03/07 – 09/05 |
AUDIA3 Sportback (8PA) | (2004/09 – 2013/03) | |||||
A3 Sportback (8PA) 3.2 V6 quattro | BUB | 3189 | 184 | 250 | Hatchback | 04/09 – 09/05 |
AUDIQ7 (4L) | (2006/03 – 2015/08) | |||||
Q7 (4L) 3.6 FSI | BHK | 3597 | 206 | 280 | Closed Off-Road Vehicle | 06/08 – 10/05 |
AUDITT (8J3) | (2006/08 – 2014/06) | |||||
TT (8J3) 3.2 V6 quattro | BUB | 3189 | 184 | 250 | Coupe | 06/08 – 10/06 |
AUDITT Roadster (8J9) | (2007/03 – 2014/06) | |||||
PORSCHECAYENNE (955) | (2002/09 – 2010/09) | |||||
CAYENNE (955) 3.2 | M02.2Y | 3189 | 184 | 250 | Closed Off-Road Vehicle | 03/10 – 07/09 |
SEATLEON (1M1) | (1999/11 – 2006/06) | |||||
LEON (1M1) 2.8 Cupra 4 | AUE | 2792 | 150 | 204 | Hatchback | 01/02 – 06/06 |
SKODASUPERB (3T4) | (2008/03 – 2015/05) | |||||
SUPERB (3T4) 3.6 V6 4×4 | CDVA | 3580 | 191 | 260 | Hatchback | 08/11 – 15/05 |
VWGOLF IV (1J1) | (1997/08 – 2005/06) | |||||
GOLF IV (1J1) 3.2 R32 4motion | BML | 3189 | 177 | 241 | Hatchback | 02/09 – 05/06 |
Reviews
There are no reviews yet.