Description
–Releaser |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
CHEVROLETMATIZ (M200, M250) | (2005/03 – /) | |||||
DAEWOOTICO (KLY3) | (1995/02 – 2000/12) | |||||
DAEWOOMATIZ (KLYA) | (1998/09 – /) | |||||
OPELAGILA (B) (H08) | (2008/04 – /) | |||||
AGILA (B) (H08) 1.0 | K10B | 996 | 48 | 65 | Hatchback | 08/04 – / |
AGILA (B) (H08) 1.2 | K12B | 1242 | 63 | 86 | Hatchback | 08/04 – / |
AGILA (B) (H08) 1.0 LPG | K10B | 996 | 48 | 65 | Hatchback | 10/01 – / |
AGILA (B) (H08) 1.2 LPG | K12B | 1242 | 63 | 86 | Hatchback | 08/04 – / |
AGILA (B) (H08) 1.0 | K10B | 996 | 50 | 68 | Hatchback | 11/07 – / |
AGILA (B) (H08) 1.2 | K12B | 1242 | 69 | 94 | Hatchback | 10/11 – / |
SUZUKIBALENO Hatchback (EG) | (1995/03 – 2002/05) | |||||
SUZUKIBALENO (EG) | (1995/03 – 2002/05) | |||||
SUZUKIBALENO Estate (EG) | (1996/08 – 2002/05) | |||||
SUZUKIWAGON R+ (EM) | (1997/10 – 2000/05) | |||||
SUZUKISWIFT I (AA) | (1983/10 – 1989/12) | |||||
SUZUKIWAGON R+ (MM) | (2000/05 – /) | |||||
WAGON R+ (MM) 1.0 | K10A | 996 | 51 | 69 | MPV | 00/08 – 03/07 |
SUZUKISPLASH | (2008/01 – /) | |||||
SUZUKIALTO (HA25, HA35) | (2009/01 – /) | |||||
ALTO (HA25, HA35) 1.0 | K10B | 996 | 50 | 68 | Hatchback | 09/01 – / |
SUZUKISWIFT IV (FZ, NZ) | (2010/10 – /) | |||||
VAUXHALLAGILA Mk II (B) | (2008/01 – /) | |||||
AGILA Mk II (B) 1.0 12V |
Reviews
There are no reviews yet.