Description
Brake Master CylinderMN102440 |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
MITSUBISHIL 200 (KB_T, KA_T) | (2004/01 – /) | |||||
L 200 (KB_T, KA_T) 3.2 DI-D 4WD | 4M41 | 3200 | 121 | 165 | Pickup | 07/05 – / |
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KA4TXCN) | 4D56 HP | 2477 | 103 | 140 | Pickup | 10/04 – / |
L 200 (KB_T, KA_T) 2.4 i | 4G64 (SOHC 16V) | 2351 | 94 | 128 | Pickup | 05/11 – / |
L 200 (KB_T, KA_T) 2.5 DI-D | 4D56 HP | 2477 | 103 | 140 | Pickup | 10/04 – / |
L 200 (KB_T, KA_T) 2.4 CNG | 4G64 (SOHC 16V) | 2351 | 94 | 128 | Pickup | 10/04 – / |
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) | 4D56 HP | 2477 | 100 | 136 | Pickup | 05/11 – / |
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) | 4D56 HP | 2477 | 123 | 167 | Pickup | 07/10 – / |
L 200 (KB_T, KA_T) 2.5 DiD (KA4T) | 4D56 HP | 2477 | 100 | 136 | Pickup | 05/11 – / |
L 200 (KB_T, KA_T) 2.5 DI-D (KA4T) | 4D56 HP | 2477 | 94 | 128 | Pickup | 10/04 – / |
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) | 4D56 HP | 2477 | 131 | 178 | Pickup | 10/04 – / |
L 200 (KB_T, KA_T) 3.2 DI-D 4WD | 4M41 | 3200 | 118 | 160 | Pickup | 06/07 – / |
Reviews
There are no reviews yet.