Description
Master Cylinder, clutch |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
MITSUBISHIL 200 (K3_T, K2_T, K1_T, K0_T) | (1986/01 – 1996/10) | |||||
L 200 (K3_T, K2_T, K1_T, K0_T) 2.5 TD 4WD (K34T) | 4D56 T | 2477 | 64 | 87 | Pickup | 92/11 – 96/08 |
L 200 (K3_T, K2_T, K1_T, K0_T) 2.5 D (K14T) | 4D56 (8V) | 2476 | 51 | 70 | Pickup | 86/11 – 96/10 |
L 200 (K3_T, K2_T, K1_T, K0_T) 2.5 D 4WD (K24T) | 4D56 (8V) | 2476 | 51 | 70 | Pickup | 87/12 – 93/05 |
MITSUBISHIL 200 (K7_T, K6_T) | (1996/01 – 2007/12) | |||||
L 200 (K7_T, K6_T) 2.0 (K62T) | 4G63 (SOHC 16V) | 1997 | 90 | 122 | Pickup | 96/06 – 07/12 |
L 200 (K7_T, K6_T) 2.4 4WD (K75T) | 4G64 (SOHC 16V) | 2351 | 97 | 132 | Pickup | 96/06 – 07/12 |
L 200 (K7_T, K6_T) 2.5 D (K64T) | 4D56 (8V) | 2477 | 55 | 75 | Pickup | 96/06 – 07/12 |
L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 4D56 TD | 2477 | 73 | 99 | Pickup | 96/06 – 07/12 |
L 200 (K7_T, K6_T) 2.5 TD 4WD (K74T) | 4D56 T | 2477 | 98 | 133 | Pickup | 01/08 – 07/12 |
MITSUBISHIPAJERO SPORT (K90) | (1996/07 – /) | |||||
PAJERO SPORT (K90) 3.0 V6 (K96W) | 6G72 (SOHC 24V) | 2972 | 125 | 170 | Closed Off-Road Vehicle | 00/06 – / |
MITSUBISHIPAJERO SPORT VAN (K90) | (1999/12 – 2008/01) | |||||
PAJERO SPORT VAN (K90) 2.5 TD | 4D56 T | 2477 | 85 | 115 | Box | 99/12 – 08/01 |
PAJERO SPORT VAN (K90) 3.0 V6 | 6G72 (DOHC 24V) | 2972 | 125 | 170 | Box | 99/12 – 08/01 |
Reviews
There are no reviews yet.