Description
Sensor, crankshaft pulse |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HONDACIVIC VII Hatchback (EU, EP, EV) | (1999/03 – 2006/02) | |||||
CIVIC VII Hatchback (EU, EP, EV) 2.0 Type-R | K20A2 | 1998 | 147 | 200 | Hatchback | 01/09 – 05/09 |
HONDASTREAM (RN) | (2001/05 – /) | |||||
STREAM (RN) 2.0 16V | K20A1 | 1998 | 115 | 156 | MPV | 01/05 – / |
HONDACIVIC VII Saloon (ES) | (2000/12 – 2006/04) | |||||
CIVIC VII Saloon (ES) 1.3 IMA | LDA1 | 1339 | 61 | 83 | Saloon | 04/01 – 05/09 |
HONDAJAZZ II (GD) | (2002/03 – 2008/12) | |||||
JAZZ II (GD) 1.2 | L12A1 | 1243 | 57 | 78 | Hatchback | 02/03 – 08/07 |
JAZZ II (GD) 1.3 | L13A1 | 1339 | 61 | 83 | Hatchback | 02/03 – 08/07 |
HONDACR-V II (RD_) | (2001/09 – 2006/09) | |||||
CR-V II (RD_) 2.0 | K20A4 | 1998 | 110 | 150 | Closed Off-Road Vehicle | 01/09 – 06/09 |
HONDAFR-V (BE) | (2004/08 – /) | |||||
FR-V (BE) 2.0 | K20A9 | 1998 | 110 | 150 | Hatchback | 05/02 – / |
HONDACIVIC VIII Hatchback (FN, FK) | (2005/09 – /) | |||||
CIVIC VIII Hatchback (FN, FK) Type R | K20Z4 | 1998 | 148 | 201 | Hatchback | 06/09 – / |
HONDACIVIC VIII Saloon (FD, FA) | (2005/09 – /) | |||||
CIVIC VIII Saloon (FD, FA) 1.3 Hybrid | LDA2 | 1339 | 70 | 95 | Saloon | 06/01 – / |
HONDACR-V III (RE) | (2006/06 – /) | |||||
CR-V III (RE) 2.4 i-VTEC 4WD | K24Z4 | 2354 | 122 | 166 | Closed Off-Road Vehicle | 09/09 – / |
Reviews
There are no reviews yet.