Description
Products Paramenters
Parameter | Character | Range | Unit | ||
min | nominal | max | |||
|Pressure | P | 50 | / | 2200 | Kpa |
Output(P=50kPa;Vcc=5V) | Vout | / | 10 | / | %Vcc |
Output(P=2200kPa;Vcc=5V) | Vout | / | 90 | / | %Vcc |
Operation Temperature | T | -40 | / | 150 | |
Accuracy | / | / | 1 | / | %Vcc |
Operation Voltage | Vcc | 4.75 | 5 | 5.25 | V |
Operation Currency | Icc | / | 7 | 10 | mA |
Response time(10%-90%) | / | / | 1 | ms | |
Output voltage down limitation(Vcc=5V) | UAmin | 0.25 | 0.3 | 0.35 | V |
Output voltage upper limitation(Vcc=5V) | UAmax | 4.65 | 4.7 | 4.75 | V |
Overload(5V~18V) | U | / | / | 18 | V |
Overpressure | Pmax | / | / | 3000 | kPaA |
Bursting Pressure | / | / | / | 4000 | kPaA |
Reviews
There are no reviews yet.